Ashe Cottage & Annexe; Prices & Availability


Page updated; 25th Jan 2012 Click Refresh to see latest version
Your Dates not available?  See our other large Holiday Cottage here


Ashe Cottage & Annexe 2011/12 Prices
Green=Available
Red=Booked
Blue=Special Offer Prices
Weekend bookings are Fri 3pm-Mon10am.
February 2012
Feb 2 night weekends now just £995!
Fr Sa Su Mo Tu We Th £week £w/e £m-f
  1 2
3 4 5 6 7 8 9 1995 995! 995!
10 11 12 13 14 15 16 1995 995! 995!
17 18 19 20 21 22 23 1995 1495 995!
24 25 26 27 28 29 1995 995! 995!
March 2012
Fr Sa Su Mo Tu We Th £week £w/e £m-f
  1  
2 3 4 5 6 7 8 1995 1595 995!
9 10 11 12 13 14 15 1995 1395! 995!
16 17 18 19 20 21 22 1995 1595 995!
23 24 25 26 27 28 29 1995 1595 995!
30 31           2195 1695
April 2012  
Fr Sa Su Mo Tu We Th £week £w/e £m-f
  1 2 3 4 5 1295!
6* 7 8 9* 10 11 12 2295 1895 1295!
13 14 15 16 17 18 19 2195 1695 1295!
20 21 22 23 24 25 26 2195 1695 1295!
27 28 29 30 2195 1695 1295!
May 2012
Fr Sa Su Mo Tu We Th £week £w/e £m-f
  1 2 3
4 5 6 7* 8 9 10 2195 1795 1295
11 12 13 14 15 16 17 2195 1795 1295
18 19 20 21 22 23 24 2195 1795 1295
25 26 27 28 29 30 31 2195 1795 1295
June 2012
Fr Sa Su Mo Tu We Th £week £w/e £m-f
1 2 3 4* 5* 6 7 2595 1995 1595
8 9 10 11 12 13 14 2295 1895 1395
15 16 17 18 19 20 21 2295 1895 1395
22 23 24 25 26 27 28 2295 1895 1395
29 30 2295 1895 1395
July 2012  
Fr Sa Su Mo Tu We Th £week £w/e £m-f
  1 2 3 4 5 2595 n/a 1395
6 7 8 9 10 11 12 2595 2095 1395
13 14 15 16 17 18 19 2595 2095 1395
20 21 22 23 24 25 26 2595 2095 1595
27 28 29 30 31 2595 2095 1595
August 2012
Fr Sa Su Mo Tu We Th £week £w/e £m-f
  1 2
3 4 5 6 7 8 9 2595 2095 1595
10 11 12 13 14 15 16 2595 2095 1595
17 18 19 20 21 22 23 2595 2095 1595
24 25 26 27* 28 29 30 2595 2095 1595
31 1 2 2595 2095 1595
September 2012
Fr Sa Su Mo Tu We Th £week £w/e £m-f
1 2 3 4 5 6 2295 1895 1395
7 8 9 10 11 12 13 2125 1695 1295
14 15 16 17 18 19 20 2195 1695 1295
21 22 23 24 25 26 27 2195 1695 1295
28 29 30 2195 1695 1295
October 2012
Fr Sa Su Mo Tu We Th £week £w/e  £m-f 
  1 2 3 4 1295!
5 6 7 8 9 10 11 2195 1695 1295!
12 13 14 15 16 17 18 2195 1695 1295!
19 20 21 22 23 24 25 2195 1695 1295!
26 27 28 29 30 31 2195 1695 1295!
November 2012
Fr Sa Su Mo Tu We Th £week £w/e £m-f
  1  
2 3 4 5 6 7 8 2195 1595 1295
9 10 11 12 13 14 15 2195 1595 1295
16 17 18 19 20 21 22 2195 1595 1295
23 24 25 26 27 28 29 2195 1595 1295
30           2195 1595
December 2012
Fr Sa Su Mo Tu We Th £week £w/e £m-f
1 2 3 4 5 6 2195 1595! 1295
7 8 9 10 11 12 13 2125 1595! 1295
14 15 16 17 18 19 20 2195 1595 1295
New Year 5 day break £3150 plus 2 extra nights free!
21 22 23 24 25 26* 27 2795 n/a n/a
28 29 30 31 3150 n/a n/a


Weekend bookings are Fri-Mon
ALL BOOKINGS: Arrival time 3pm, departure 10 am. (unless by prior arrangement)
£400 breakage deposit is payable in advance, please see terms&conditions
Heating oil is metered and charged at end of stay.

Heywood Holiday Cottages are about 2 hours from Heathrow Airport and 90 mins from London by rail.
No all male or stag parties (no exceptions) please try Stagweb!
Sorry, no pets, however children and well-behaved adults are welcome.
For full details including prices and availability calendar see Calendar
For Booking Terms and Conditions please see Terms
Ashe Cottage, Nr. Westbury, Wiltshire
Tel UK: 01225 868393 Tel International: +44 1225 868393
e-mail contact@ashecottage-holidaylets.co.uk
©2004 all images and text copyright Viewpoint Design
contact@viewpointconsulting.co.uk

No SmokingThe Cottages are entirely Non-Smoking.


| Home Page | Prices | Last-minute | Swimming Pool | Bedrooms | Floor Plans | History | Hen Parties | Corporate | Terms & Conditions | Privacy Policy |
| Travel Links | Tourism | Amenities | Local Pub | Golf | Bath History | Wiltshire history | Outdoor Pursuits | Thai Catering | Catering | Beauty Therapy |
| Minibus | Limousines | Wedding Videos | Bath Spa Packages | Map/Directions | Contact | e-mail | Summer Holiday Weekends | Easter & Half Terms |
| Xmas Christmas New Year |